What is this risk assessment for?
This risk assessment covers all driving done on behalf of the team - whether in team vehicles, hired vehicles or personal vehicles
Author
Tom
Risk | Who is at Risk? | Actions | By Who |
---|
The Driver - Unqualified | Road Users / Driver / Passengers | Driver License Checks to be undertook yearly for every driver of any team vehicles. | Admin Team / Team Leader |
The Driver - Inexperienced & inappropriate driving | Road Users / Driver / Passengers | All drivers will be required to undertake a driving assessment by a senior member of the team. This assessment will also include a overview of the vehicle systems, On-going assessments will be carried out periodically and a log will be kept. This will also allow new drivers to become familiar with the vehicle. | Team Leader / Senior nominees |
The Driver - Driving impaired due to alcohol or drugs | Road Users / Driver / Passengers | Team members are not permitted to drive any vehicles whilst impaired through any form. This includes prescription drugs. All team members have a responsibility to monitor each other. | Driver / All team members |
The Driver - Health / Fitness issues | Road Users / Driver / Passengers | All drivers are required to ensure they are in a sufficiently fit and healthy position to drive. Any reportable medical conditions that require reporting to DVLA must also be reported to the team lead (confidentially) – This includes eyesight | Driver / Team Lead |
The Journey - Unrealistic Scheduling | Road Users / Driver / Passengers | Most of our journeys will be short in county journeys. – adequate time should always be allowed by the driver to complete the journey. Where longer journeys are required – the vehicle should be double crewed, and drivers should swap at a maximum of 4 hours – and include appropriate rest breaks | Driver / Team Lead / Event Lead |
The Journey - Adverse Weather Conditions | Road Users / Driver / Passengers | Journeys in adverse weather conditions should not be undertaken where possible. When required – drivers should be suitably equipped and skilled. Vehicles are only to be single crewed when driving to pick up or after dropping off a crew – the rest of the time they are to be double crewed at a minimum. | Driver / Team Lead |
The Journey - Expectations | Road Users / Driver / Passengers | Nobody will be pressured to drive in a situation they are not comfortable with. Any concerns should be discussed with the Team lead / Event lead and suitable alternative arrangements made. | Team Lead / Event Lead |
The Vehicle - Condition | Road Users / Driver / Passengers | All drivers will complete a basic vehicle inspection report before each event / tasking. Periodically (Ideally every 8 weeks) the vehicle will have a full inspection report completed. All vehicles are required to have a valid MOT, Insurance, Tax and breakdown cover. | Driver / Equipment Manager / Team Lead |
The Vehicle - Insurance | Road Users / Driver / Passengers | All vehicles (including personal vehicles) used for team events (including claiming milage to and from events) must have business insurance – copies must be made available to the admin team before claiming milage | Driver / Team Members / Team Leads |
The Vehicle - Unsecured Loads | Road Users / Driver / Passengers | All equipment must be securely stored in the luggage / equipment compartment – no equipment should be transported in the passenger compartment. | Driver / Team Members |
The Vehicle - Unsuitable vehicle for task | Road Users / Driver / Passengers | All vehicles used will be suitable of the task that they are asked to do. Drivers are responsible for making sure they don’t take a vehicle beyond its capability (e.g. taking a heavy van into a muddy field) | Driver / Event Lead / Equipment Manager / Team Lead |
This Risk Assessment is not definitive – and all tasks will be completed whilst also using a dynamic risk assessment for any new risks.